Course details¶
Course meetings¶
- Monday-Thursday 9-16, Physicum D106
- Friday 9-16, Physicum E206
Daily schedule¶
To be updated as the course proceeds
| Day | Date | Theme |
|---|---|---|
| 1 | 23.10.2017 | AM: Course overview, basics of thermochronology |
| PM: Crustal thermal processes | ||
| 2 | 24.10.2017 | AM Basics of 40Ar/ 39Ar thermochronology |
| PM: Recent advances in 40Ar/ 39Ar thermochronology | ||
| 3 | 25.10.2017 | AM: Overview of fission-track thermochronology |
| PM: Modelling fission-track data with HeFTy | ||
| 4 | 26.10.2017 | AM: (U-Th)/He thermochronology |
| PM: (U-Th)/He thermochronology | ||
| 5 | 27.10.2017 | AM: Data modelling and interpretation using Pecube |
| PM: Free time working with Pecube |